Safety Plan A
Your contribution rate for Safety Plan A (legacy plan) is a percentage of your compensation earnable, based on your entry age into LACERA.
Tables with the new contribution rate percentages as of July 1, 2023 and examples of monthly pay increases in dollar amounts are provided below.
Use the search feature to navigate the contribution rate percentages. Enter your age to find your contribution rate.
ENTRY AGE | Rate as of 7/1/23 |
---|---|
18 | 8.37% |
19 | 8.52% |
20 | 8.57% |
21 | 8.63% |
22 | 8.78% |
23 | 8.93% |
24 | 9.08% |
25 | 9.15% |
26 | 9.21% |
27 | 9.36% |
28 | 9.53% |
29 | 9.69% |
30 | 9.79% |
31 | 9.90% |
32 | 10.07% |
33 | 10.26% |
34 | 10.44% |
35 | 10.65% |
36 | 10.84% |
37 | 11.04% |
38 | 11.25% |
39 | 11.45% |
40 | 11.66% |
41 | 11.88% |
42 | 12.07% |
43 | 12.26% |
44 | 12.43% |
45+ | 12.54% |
Entry Age | $10,000 | $11,000 | $12,000 | $13,000 | $14,000 | $15,000 | $16,000 | $17,000 | $18,000 | $19,000 |
---|---|---|---|---|---|---|---|---|---|---|
20 | $45 | $50 | $54 | $59 | $63 | $68 | $72 | $77 | $81 | $86 |
25 | $28 | $31 | $34 | $36 | $39 | $42 | $45 | $48 | $50 | $53 |
30 | $17 | $19 | $20 | $22 | $24 | $26 | $27 | $29 | $31 | $32 |
35 | $11 | $12 | $13 | $14 | $15 | $17 | $18 | $19 | $20 | $21 |
40 | $4 | $4 | $5 | $5 | $6 | $6 | $6 | $7 | $7 | $8 |
45 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
55 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
How Entry Age Is Determined
Your entry age is your nearest age at the time you become a LACERA member.
- If you were within six months of your next birthday when you joined LACERA, your entry age is based on the age you will become on that birthday.
- If you were more than six months from your next birthday when you joined LACERA, your entry age is based on the age you were on the first day of your membership.
Regardless of how many years you work, your contributions are calculated based on your entry age. Under some conditions, entry age for returning employees may be based on their age at the time they rejoined LACERA. For more information, contact us.