Calculating Your Retirement Allowance
SAFETY MEMBERS — PLANS A and B
Percentage of Final Compensation Used in Calculating Your Retirement Allowance*
How To Estimate Your Retirement Allowance
Find your years of service and follow the row to the column that shows your age at retirement. The number displayed indicates the percentage of final compensation that will be used in calculating your retirement allowance.
Register with My LACERA to create a personalized Retirement Benefit Estimate based upon your actual data on file with LACERA.
Years of Service | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | 25.03 | 26.50 | 28.02 | 29.59 | 31.22 | 32.90 | 34.71 | 36.34 |
21 | 26.28 | 27.83 | 29.42 | 31.07 | 32.78 | 34.55 | 36.45 | 38.16 |
22 | 27.54 | 29.15 | 30.82 | 32.55 | 34.34 | 36.19 | 38.18 | 39.97 |
23 | 28.79 | 30.48 | 32.22 | 34.03 | 35.90 | 37.84 | 39.92 | 41.79 |
24 | 30.04 | 31.80 | 33.62 | 35.51 | 37.46 | 39.48 | 41.65 | 43.61 |
25 | 31.29 | 33.13 | 35.02 | 36.99 | 39.03 | 41.13 | 43.39 | 45.43 |
26 | 32.54 | 34.45 | 36.42 | 38.46 | 40.59 | 42.78 | 45.13 | 47.24 |
27 | 33.79 | 35.78 | 37.82 | 39.94 | 42.15 | 44.42 | 46.86 | 49.06 |
28 | 37.10 | 39.22 | 41.42 | 43.71 | 46.07 | 48.60 | 50.88 | |
29 | 40.62 | 42.90 | 45.27 | 47.71 | 50.33 | 52.69 | ||
30 | 44.38 | 46.83 | 49.36 | 52.07 | 54.51 | |||
31 | 48.39 | 51.00 | 53.80 | 56.33 | ||||
32 | 52.65 | 55.54 | 58.14 | |||||
33 | 57.27 | 59.96 | ||||||
34 | 61.78 | |||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 |
Years of Service | 49 | 50 | 51 | 52 | 53 | 54 | 55 & Over |
---|---|---|---|---|---|---|---|
10 | 20.00 | 21.03 | 22.16 | 23.38 | 24.73 | 26.20 | |
11 | 22.00 | 23.14 | 24.37 | 25.72 | 27.21 | 28.82 | |
12 | 24.00 | 25.24 | 26.59 | 28.06 | 29.68 | 31.44 | |
13 | 26.00 | 27.34 | 28.80 | 30.40 | 32.15 | 34.06 | |
14 | 28.00 | 29.44 | 31.02 | 32.74 | 34.62 | 36.68 | |
15 | 30.00 | 31.55 | 33.23 | 35.08 | 37.10 | 39.30 | |
16 | 32.00 | 33.65 | 35.45 | 37.41 | 39.57 | 41.92 | |
17 | 34.00 | 35.75 | 37.67 | 39.75 | 42.04 | 44.54 | |
18 | 36.00 | 37.86 | 39.88 | 42.09 | 44.52 | 47.16 | |
19 | 38.00 | 39.96 | 42.10 | 44.43 | 46.99 | 49.78 | |
20 | 38.09 | 40.00 | 42.06 | 44.31 | 46.77 | 49.46 | 52.40 |
21 | 39.99 | 42.00 | 44.17 | 46.53 | 49.11 | 51.94 | 55.02 |
22 | 41.90 | 44.00 | 46.27 | 48.74 | 51.44 | 54.41 | 57.64 |
23 | 43.80 | 46.00 | 48.37 | 50.96 | 53.78 | 56.88 | 60.26 |
24 | 45.71 | 48.00 | 50.48 | 53.17 | 56.12 | 59.36 | 62.88 |
25 | 47.61 | 50.00 | 52.58 | 55.39 | 58.46 | 61.83 | 65.50 |
26 | 49.51 | 52.00 | 54.68 | 57.61 | 60.80 | 64.30 | 68.11 |
27 | 51.42 | 54.00 | 56.79 | 59.82 | 63.14 | 66.78 | 70.73 |
28 | 53.32 | 56.00 | 58.89 | 62.04 | 65.48 | 69.25 | 73.35 |
29 | 55.23 | 58.00 | 60.99 | 64.25 | 67.81 | 71.72 | 75.97 |
30 | 57.13 | 60.00 | 63.10 | 66.47 | 70.15 | 74.20 | 78.59 |
31 | 59.04 | 62.00 | 65.20 | 68.68 | 72.49 | 76.67 | 81.21 |
32 | 60.94 | 64.00 | 67.30 | 70.90 | 74.83 | 79.14 | 83.83 |
33 | 62.85 | 66.00 | 69.41 | 73.11 | 77.17 | 81.62 | 86.45 |
34 | 64.75 | 68.00 | 71.51 | 75.33 | 79.51 | 84.09 | 89.07 |
35 | 66.65 | 70.00 | 73.61 | 77.55 | 81.84 | 86.56 | 91.69 |
36 | 72.00 | 75.72 | 79.76 | 84.18 | 89.04 | 94.31 | |
37 | 74.00 | 77.82 | 81.98 | 86.52 | 91.51 | 96.93 | |
38 | 76.00 | 79.92 | 84.19 | 88.86 | 93.98 | 99.55 | |
39 | 78.00 | 82.02 | 86.41 | 91.20 | 96.45 | 100.00 |
*Figures are presented as a guide; your actual allowance may vary.