COLA increases are based on changes in the annual Consumer Price Index (CPI). If the CPI percentage change exceeds the maximum allowable amount when granting the annual COLA, under the provisions of LACERA retirement plans, the excess CPI percentage is accumulated to supplement future COLA benefits. In years when the CPI increase is below the plan maximum, LACERA deducts amounts from the COLA Accumulation to fund the maximum allowable COLA.
On February 7, 2024, the Board of Retirement approved the maximum cost-of-living increase for all plans. The increase is based on the December 2022–2023 CPI increase of 3.5 percent. The percentages in excess of the statutory maximum have been added to the COLA Accumulation chart, as reflected below.
Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | COLA Accumulation as of April 1, 2023 | Adjustment from STAR COLA January 2024 | April 2024 Adjustment to Accumulation | COLA Accumulation as of April 1, 2024 |
---|---|---|---|---|---|---|
Calculation formula | (A) | (B) | (C) | (D) | (E) = B-A | (F) = C+D+E |
Prior to 4/1/81 | 3.0% | 3.5% | 10.8% | 0.0% | 0.5% | 11.3% |
4/1/81 – 3/31/22 | 3.0% | 3.5% | 5.5% | 0.0% | 0.5% | 6.0% |
4/1/22 – 3/31/23 | 3.0% | 3.5% | 1.9% | 0.0% | 0.5% | 2.4% |
4/1/23 – 3/31/24 | 3.0% | 3.5% | 0.0% | 0.0% | 0.5% | 0.5% |
Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | COLA Accumulation as of April 1, 2023 | Adjustment from STAR COLA January 2024 | April 2024 Adjustment to Accumulation | COLA Accumulation as of April 1, 2024 |
---|---|---|---|---|---|---|
Calculation formula | (A) | (B) | (C) | (D) | (E) = B-A | (F) = C+D+E |
4/1/77 – 3/31/91 | 2.0% | 3.5% | 22.9% | -2.9% | 1.5% | 21.5% |
4/1/91 – 3/31/92 | 2.0% | 3.5% | 18.8% | 0.0% | 1.5% | 20.3% |
4/1/92 – 3/31/00 | 2.0% | 3.5% | 18.2% | 0.0% | 1.5% | 19.7% |
4/1/00 – 3/31/01 | 2.0% | 3.5% | 17.9% | 0.0% | 1.5% | 19.4% |
4/1/01 – 3/31/02 | 2.0% | 3.5% | 16.2% | 0.0% | 1.5% | 17.7% |
4/1/02 – 3/31/03 | 2.0% | 3.5% | 16.1% | 0.0% | 1.5% | 17.6% |
4/1/03 – 3/31/05 | 2.0% | 3.5% | 14.4% | 0.0% | 1.5% | 15.9% |
4/1/05 – 3/31/06 | 2.0% | 3.5% | 12.0% | 0.0% | 1.5% | 13.5% |
4/1/06 – 3/31/18 | 2.0% | 3.5% | 10.8% | 0.0% | 1.5% | 12.3% |
4/1/18 – 3/31/19 | 2.0% | 3.5% | 9.2% | 0.0% | 1.5% | 10.7% |
4/1/19 – 3/31/20 | 2.0% | 3.5% | 8.0% | 0.0% | 1.5% | 9.5% |
4/1/20 – 3/31/22 | 2.0% | 3.5% | 7.5% | 0.0% | 1.5% | 9.0% |
4/1/22 – 3/31/23 | 2.0% | 3.5% | 2.9% | 0.0% | 1.5% | 4.4% |
4/1/23 – 3/31/24 | 2.0% | 3.5% | 0.0% | 0.0% | 1.5% | 1.5% |
Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | COLA Accumulation as of April 1, 2023 | April 2024 Adjustment to Accumulation | COLA Accumulation as of April 1, 2024 |
---|---|---|---|---|---|
Calculation formula | (A) | (B) | (C) | (D) = B-A | (E) = C+D |
4/1/02 - 3/31/03 | 2.0% | 3.5% | 16.1% | 1.5% | 17.6% |
4/1/03 – 3/31/05 | 2.0% | 3.5% | 14.4% | 1.5% | 15.9% |
4/1/05 – 3/31/06 | 2.0% | 3.5% | 12.0% | 1.5% | 13.5% |
4/1/06 – 3/31/18 | 2.0% | 3.5% | 10.8% | 1.5% | 12.3% |
4/1/18 – 3/31/19 | 2.0% | 3.5% | 9.2% | 1.5% | 10.7% |
4/1/19 – 3/31/20 | 2.0% | 3.5% | 8.0% | 1.5% | 9.5% |
4/1/20 – 3/31/22 | 2.0% | 3.5% | 7.5% | 1.5% | 9.0% |
4/1/22 – 3/31/23 | 2.0% | 3.5% | 2.9% | 1.5% | 4.4% |
4/1/23 – 3/31/24 | 2.0% | 3.5% | 0.0% | 1.5% | 1.5% |
Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | COLA Accumulation as of April 1, 2023 | Adjustment from STAR COLA January 2024 | April 2024 Adjustment to Accumulation | COLA Accumulation as of April 1, 2024 |
---|---|---|---|---|---|---|
Calculation formula | (A) | (B) | (C) | (D) | (E) = B-A | (F) = C+D+E |
1/1/13 - 3/31/18 | 2.0% | 3.5% | 10.8% | 0.0% | 1.5% | 12.3% |
4/1/18 – 3/31/19 | 2.0% | 3.5% | 9.2% | 0.0% | 1.5% | 10.7% |
4/1/19 – 3/31/20 | 2.0% | 3.5% | 8.0% | 0.0% | 1.5% | 9.5% |
4/1/20 – 3/31/22 | 2.0% | 3.5% | 7.5% | 0.0% | 1.5% | 9.0% |
4/1/22 – 3/31/23 | 2.0% | 3.5% | 2.9% | 0.0% | 1.5% | 4.4% |
4/1/23 – 3/31/24 | 2.0% | 3.5% | 0.0% | 0.0% | 1.5% | 1.5% |
Retirement date also applies to retiree’s survivor or beneficiary(ies) and/or alternate payee.
*Plan E COLA increases apply only to service credit earned on and after June 4, 2002, and any purchased Plan E Elective COLA. Plan E members who retired after June 4, 2002, will receive up to a 2.0 percent COLA increase. The portion of the 2.0 percent COLA is based upon a ratio of the months of service earned on and after June 4, 2002, plus any purchased Plan E Elective COLA, divided by the total months of service.