COLA increases are based on changes in the annual Consumer Price Index (CPI). If the CPI percentage change exceeds the maximum allowable amount when granting the annual COLA, under the provisions of LACERA retirement plans, the excess CPI percentage is accumulated to supplement future COLA benefits. In years when the CPI increase is below the plan maximum, LACERA deducts amounts from the COLA Accumulation to fund the maximum allowable COLA.
On February 5, 2025, the Board of Retirement approved the maximum cost-of-living increase for all plans. The increase is based on the December 2023–2024 CPI increase of 3.4 percent. The percentages in excess of the statutory maximum have been added to the COLA Accumulation chart, as reflected below.
2025 COLA Accumulation Chart by Plan
Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | Accumulation as of April 2024 | Accumulation Adjustment April 2025 | Accumulation as of April 2025 |
---|---|---|---|---|---|
Prior to 4/1/81 | 3.0% | 3.4% | 11.3% | 0.4% | 11.7% |
4/1/81 – 3/31/22 | 3.0% | 3.4% | 6.0% | 0.4% | 6.4% |
4/1/22 – 3/31/23 | 3.0% | 3.4% | 2.4% | 0.4% | 2.8% |
4/1/23 – 3/31/24 | 3.0% | 3.4% | 0.5% | 0.4% | 0.9% |
4/1/24 – 3/31/25 | 3.0% | 3.4% | 0.0% | 0.4% | 0.4% |
Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | Accumulation as of April 2024 | Accumulation Adjustment April 2025 | Accumulation as of April 2025 |
---|---|---|---|---|---|
4/1/77 – 3/31/91 | 2.0% | 3.4% | 20.0% | 1.4% | 21.4%* |
4/1/91 – 3/31/92 | 2.0% | 3.4% | 20.0% | 1.4% | 21.4%** |
4/1/92 – 3/31/00 | 2.0% | 3.4% | 19.7% | 1.4% | 21.1% |
4/1/00 – 3/31/01 | 2.0% | 3.4% | 19.4% | 1.4% | 20.8% |
4/1/01 – 3/31/02 | 2.0% | 3.4% | 17.7% | 1.4% | 19.1% |
4/1/02 – 3/31/03 | 2.0% | 3.4% | 17.6% | 1.4% | 19.0% |
4/1/03 – 3/31/05 | 2.0% | 3.4% | 15.9% | 1.4% | 17.3% |
4/1/05 – 3/31/06 | 2.0% | 3.4% | 13.5% | 1.4% | 14.9% |
4/1/06 – 3/31/18 | 2.0% | 3.4% | 12.3% | 1.4% | 13.7% |
4/1/18 – 3/31/19 | 2.0% | 3.4% | 10.7% | 1.4% | 12.1% |
4/1/19 – 3/31/20 | 2.0% | 3.4% | 9.5% | 1.4% | 10.9% |
4/1/20 – 3/31/22 | 2.0% | 3.4% | 9.0% | 1.4% | 10.4% |
4/1/22 – 3/31/23 | 2.0% | 3.4% | 4.4% | 1.4% | 5.8% |
4/1/23 – 3/31/24 | 2.0% | 3.4% | 1.5% | 1.4% | 2.9% |
4/1/24 – 3/31/25 | 2.0% | 3.4% | 0.0% | 1.4% | 1.4% |
*Amount reflects -1.5 percent STAR benefit adjustment in 2025.
**Amount reflects -0.3 percent STAR benefit adjustment in 2025.
Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | Accumulation as of April 2024 | Accumulation Adjustment April 2025 | Accumulation as of April 2025 |
---|---|---|---|---|---|
4/1/02 - 3/31/03 | 2.0% | 3.4% | 17.6% | 1.4% | 19.0% |
4/1/03 – 3/31/05 | 2.0% | 3.4% | 15.9% | 1.4% | 17.3% |
4/1/05 – 3/31/06 | 2.0% | 3.4% | 13.5% | 1.4% | 14.9% |
4/1/06 – 3/31/18 | 2.0% | 3.4% | 12.3% | 1.4% | 13.7% |
4/1/18 – 3/31/19 | 2.0% | 3.4% | 10.7% | 1.4% | 12.1% |
4/1/19 – 3/31/20 | 2.0% | 3.4% | 9.5% | 1.4% | 10.9% |
4/1/20 – 3/31/22 | 2.0% | 3.4% | 9.0% | 1.4% | 10.4% |
4/1/22 – 3/31/23 | 2.0% | 3.4% | 4.4% | 1.4% | 5.8% |
4/1/23 – 3/31/24 | 2.0% | 3.4% | 1.5% | 1.4% | 2.9% |
4/1/24 – 3/31/25 | 2.0% | 3.4% | 0.0% | 1.4% | 1.4% |
***Plan E COLA increases apply only to service credit earned on and after June 4, 2002, and any purchased Plan E Elective COLA. Plan E members who retired after June 4, 2002, will receive up to a 2.0 percent COLA increase. The portion of the 2.0 percent COLA is based upon a ratio of the months of service earned on and after June 4, 2002, plus any purchased Plan E Elective COLA, divided by the total months of service.
Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | Accumulation as of April 2024 | Accumulation Adjustment April 2025 | Accumulation as of April 2025 |
---|---|---|---|---|---|
1/1/13 - 3/31/18 | 2.0% | 3.4% | 12.3% | 1.4% | 13.7% |
4/1/18 – 3/31/19 | 2.0% | 3.4% | 10.7% | 1.4% | 12.1% |
4/1/19 – 3/31/20 | 2.0% | 3.4% | 9.5% | 1.4% | 10.9% |
4/1/20 – 3/31/22 | 2.0% | 3.4% | 9.0% | 1.4% | 10.4% |
4/1/22 – 3/31/23 | 2.0% | 3.4% | 4.4% | 1.4% | 5.8% |
4/1/23 – 3/31/24 | 2.0% | 3.4% | 1.5% | 1.4% | 2.9% |
4/1/24 – 3/31/25 | 2.0% | 3.4% | 0.0% | 1.4% | 1.4% |
Retirement date also applies to retiree’s survivor or beneficiary(ies) and/or alternate payee.