General Plan B
Your contribution rate for General Plan B (legacy plan) is a percentage of your compensation earnable, based on your entry age into LACERA.
Tables with the new contribution rate percentages as of July 1, 2023 and examples of monthly pay increases in dollar amounts are provided below.
Use the search feature to navigate the contribution rate percentages. Enter your age to find your contribution rate.
ENTRY AGE | Rate as of 7/1/23 |
---|---|
16 | 7.02% |
17 | 7.16% |
18 | 7.30% |
19 | 7.45% |
20 | 7.60% |
21 | 7.76% |
22 | 7.91% |
23 | 8.06% |
24 | 8.22% |
25 | 8.39% |
26 | 8.56% |
27 | 8.73% |
28 | 8.90% |
29 | 9.09% |
30 | 9.27% |
31 | 9.46% |
32 | 9.66% |
33 | 9.85% |
34 | 10.04% |
35 | 10.24% |
36 | 10.44% |
37 | 10.63% |
38 | 10.83% |
39 | 11.03% |
40 | 11.24% |
41 | 11.45% |
42 | 11.65% |
43 | 11.87% |
44 | 12.07% |
45 | 12.27% |
46 | 12.46% |
47 | 12.65% |
48 | 12.80% |
49 | 12.91% |
50 | 12.98% |
51+ | 13.01% |
Entry Age | $3,000 | $4,000 | $5,000 | $6,000 | $7,000 | $8,000 | $9,000 | $10,000 | $11,000 | $12,000 |
---|---|---|---|---|---|---|---|---|---|---|
20 | $8 | $10 | $13 | $16 | $18 | $21 | $23 | $26 | $29 | $31 |
25 | $7 | $10 | $12 | $14 | $17 | $19 | $22 | $24 | $26 | $29 |
30 | $7 | $9 | $11 | $13 | $15 | $18 | $20 | $22 | $24 | $26 |
35 | $6 | $8 | $9 | $11 | $13 | $15 | $17 | $19 | $21 | $23 |
40 | $5 | $6 | $8 | $10 | $11 | $13 | $14 | $16 | $18 | $19 |
45 | $3 | $4 | $6 | $7 | $8 | $9 | $10 | $11 | $12 | $13 |
50 | $3 | $4 | $5 | $6 | $7 | $8 | $9 | $10 | $11 | $12 |
55 | $3 | $4 | $5 | $7 | $8 | $9 | $10 | $11 | $12 | $13 |
60 | $3 | $4 | $5 | $7 | $8 | $9 | $10 | $11 | $12 | $13 |
How Entry Age Is Determined
Your entry age is your nearest age at the time you become a LACERA member.
If you were within six months of your next birthday when you joined LACERA, your entry age is based on the age you will become on that birthday.
If you were more than six months from your next birthday when you joined LACERA, your entry age is based on the age you were on the first day of your membership.
Regardless of how many years you work, your contributions are calculated based on your entry age. Under some conditions, entry age for returning employees may be based on their age at the time they rejoined LACERA. For more information, contact us.