Calculating Your Retirement Allowance
Percentage of Final Compensation Used in Calculating Your Retirement Allowance*
How To Estimate Your Retirement Allowance
Find your years of service and follow the row to the column that shows your age at retirement. The number displayed indicates the percentage of final compensation that will be used in calculating your retirement allowance.
Register with My LACERA to create a personalized Retirement Benefit Estimate based upon your actual data on file with LACERA.
Years of Service | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
---|---|---|---|---|---|---|---|---|
10 | 11.82 | 12.43 | 13.03 | 13.64 | 14.26 | 14.92 | 15.64 | 16.41 |
11 | 13.00 | 13.67 | 14.33 | 15.00 | 15.69 | 16.42 | 17.20 | 18.05 |
12 | 14.18 | 14.91 | 15.63 | 16.36 | 17.11 | 17.91 | 18.76 | 19.69 |
13 | 15.36 | 16.16 | 16.93 | 17.73 | 18.54 | 19.40 | 20.33 | 21.33 |
14 | 16.55 | 17.40 | 18.24 | 19.09 | 19.96 | 20.89 | 21.89 | 22.97 |
15 | 17.73 | 18.64 | 19.54 | 20.45 | 21.39 | 22.39 | 23.46 | 24.62 |
16 | 18.91 | 19.89 | 20.84 | 21.82 | 22.82 | 23.88 | 25.02 | 26.26 |
17 | 20.09 | 21.13 | 22.15 | 23.18 | 24.24 | 25.37 | 26.58 | 27.90 |
18 | 21.27 | 22.37 | 23.45 | 24.54 | 25.67 | 26.86 | 28.15 | 29.54 |
19 | 22.45 | 23.61 | 24.75 | 25.91 | 27.09 | 28.35 | 29.71 | 31.18 |
20 | 23.64 | 24.86 | 26.05 | 27.27 | 28.52 | 29.85 | 31.27 | 32.82 |
21 | 24.82 | 26.10 | 27.36 | 28.63 | 29.95 | 31.34 | 32.84 | 34.46 |
22 | 26.00 | 27.34 | 28.66 | 30.00 | 31.37 | 32.83 | 34.40 | 36.10 |
23 | 27.18 | 28.59 | 29.96 | 31.36 | 32.80 | 34.32 | 35.96 | 37.74 |
24 | 28.36 | 29.83 | 31.26 | 32.72 | 34.22 | 35.82 | 37.53 | 39.38 |
25 | 29.55 | 31.07 | 32.57 | 34.09 | 35.65 | 37.31 | 39.09 | 41.03 |
26 | 30.73 | 32.31 | 33.87 | 35.45 | 37.08 | 38.80 | 40.66 | 42.67 |
27 | 31.91 | 33.56 | 35.17 | 36.81 | 38.50 | 40.29 | 42.22 | 44.31 |
28 | 33.09 | 34.80 | 36.47 | 38.18 | 39.93 | 41.79 | 43.78 | 45.95 |
29 | 34.27 | 36.04 | 37.78 | 39.54 | 41.35 | 43.28 | 45.35 | 47.59 |
30 | 35.46 | 37.29 | 39.08 | 40.91 | 42.78 | 44.77 | 46.91 | 49.23 |
31 | 36.64 | 38.53 | 40.38 | 42.27 | 44.21 | 46.26 | 48.47 | 50.87 |
32 | 37.82 | 39.77 | 41.69 | 43.63 | 45.63 | 47.75 | 50.04 | 52.51 |
33 | 39.00 | 41.01 | 42.99 | 45.00 | 47.06 | 49.25 | 51.60 | 54.15 |
34 | 40.18 | 42.26 | 44.29 | 46.36 | 48.48 | 50.74 | 53.16 | 55.79 |
35 | 41.36 | 43.50 | 45.59 | 47.72 | 49.91 | 52.23 | 54.73 | 57.44 |
36 | 42.55 | 44.74 | 46.90 | 49.09 | 51.34 | 53.72 | 56.29 | 59.08 |
37 | 43.73 | 45.98 | 48.20 | 50.45 | 52.76 | 55.22 | 57.86 | 60.72 |
38 | 44.91 | 47.23 | 49.50 | 51.81 | 54.19 | 56.71 | 59.42 | 62.36 |
39 | 46.09 | 48.47 | 50.80 | 53.18 | 55.61 | 58.20 | 60.98 | 64.00 |
40 | 47.27 | 49.71 | 52.11 | 54.54 | 57.04 | 59.69 | 62.55 | 65.64 |
41 | 48.46 | 50.96 | 53.41 | 55.90 | 58.47 | 61.19 | 64.11 | 67.28 |
42 | 49.64 | 52.20 | 54.71 | 57.27 | 59.89 | 62.68 | 65.67 | 68.92 |
Years of Service | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 & Over |
---|---|---|---|---|---|---|---|---|
10 | 17.25 | 18.17 | 19.17 | 19.91 | 20.91 | 21.98 | 23.11 | 24.32 |
11 | 18.98 | 19.98 | 21.08 | 21.90 | 23.00 | 24.17 | 25.42 | 26.75 |
12 | 20.70 | 21.80 | 23.00 | 23.89 | 25.10 | 26.37 | 27.73 | 29.19 |
13 | 22.43 | 23.61 | 24.92 | 25.89 | 27.19 | 28.57 | 30.04 | 31.62 |
14 | 24.15 | 25.43 | 26.83 | 27.88 | 29.28 | 30.77 | 32.35 | 34.05 |
15 | 25.88 | 27.25 | 28.75 | 29.87 | 31.37 | 32.97 | 34.66 | 36.48 |
16 | 27.60 | 29.06 | 30.67 | 31.86 | 33.46 | 35.16 | 36.97 | 38.91 |
17 | 29.33 | 30.88 | 32.58 | 33.85 | 35.55 | 37.36 | 39.28 | 41.35 |
18 | 31.05 | 32.70 | 34.50 | 35.84 | 37.64 | 39.56 | 41.60 | 43.78 |
19 | 32.78 | 34.51 | 36.42 | 37.83 | 39.74 | 41.76 | 43.91 | 46.21 |
20 | 34.50 | 36.33 | 38.33 | 39.82 | 41.83 | 43.95 | 46.22 | 48.64 |
21 | 36.23 | 38.15 | 40.25 | 41.81 | 43.92 | 46.15 | 48.53 | 51.08 |
22 | 37.95 | 39.96 | 42.17 | 43.81 | 46.01 | 48.35 | 50.84 | 53.51 |
23 | 39.68 | 41.78 | 44.08 | 45.80 | 48.10 | 50.55 | 53.15 | 55.94 |
24 | 41.40 | 43.60 | 46.00 | 47.79 | 50.19 | 52.74 | 55.46 | 58.37 |
25 | 43.13 | 45.41 | 47.92 | 49.78 | 52.28 | 54.94 | 57.77 | 60.80 |
26 | 44.85 | 47.23 | 49.83 | 51.77 | 54.37 | 57.14 | 60.08 | 63.24 |
27 | 46.58 | 49.05 | 51.75 | 53.76 | 56.47 | 59.34 | 62.39 | 65.67 |
28 | 48.30 | 50.86 | 53.67 | 55.75 | 58.56 | 61.53 | 64.70 | 68.10 |
29 | 50.03 | 52.68 | 55.58 | 57.74 | 60.65 | 63.73 | 67.01 | 70.53 |
30 | 51.75 | 54.50 | 57.50 | 59.74 | 62.74 | 65.93 | 69.33 | 72.97 |
31 | 53.48 | 56.31 | 59.42 | 61.73 | 64.83 | 68.13 | 71.64 | 75.40 |
32 | 55.20 | 58.13 | 61.33 | 63.72 | 66.92 | 70.33 | 73.95 | 77.83 |
33 | 56.93 | 59.94 | 63.25 | 65.71 | 69.01 | 72.52 | 76.26 | 80.26 |
34 | 58.65 | 61.76 | 65.17 | 67.70 | 71.11 | 74.72 | 78.57 | 82.69 |
35 | 60.38 | 63.58 | 67.08 | 69.69 | 73.20 | 76.92 | 80.88 | 85.13 |
36 | 62.10 | 65.39 | 69.00 | 71.68 | 75.29 | 79.12 | 83.19 | 87.56 |
37 | 63.83 | 67.21 | 70.92 | 73.67 | 77.38 | 81.31 | 85.50 | 89.99 |
38 | 65.55 | 69.03 | 72.83 | 75.66 | 79.47 | 83.51 | 87.81 | 92.42 |
39 | 67.28 | 70.84 | 74.75 | 77.66 | 81.56 | 85.71 | 90.12 | 94.85 |
40 | 69.00 | 72.66 | 76.67 | 79.65 | 83.65 | 87.91 | 92.43 | 97.29 |
41 | 70.73 | 74.48 | 78.58 | 81.64 | 85.74 | 90.10 | 94.74 | 99.72 |
42 | 72.45 | 76.29 | 80.50 | 83.63 | 87.84 | 92.30 | 97.06 | 100.00* |
NOTE: If you were covered under Social Security as a County employee prior to January 1983, your retirement allowance will be reduced by a fixed amount for each year of County service covered by Social Security.
*Figures are presented as a guide; your actual allowance may vary.