Safety Plan B
Your contribution rate for Safety Plan B (legacy plan) is a percentage of your compensation earnable, based on your entry age into LACERA.
Tables with the new contribution rate percentages as of July 1, 2023 and examples of monthly pay increases in dollar amounts are provided below.
Use the search feature to navigate the contribution rate percentages. Enter your age to find your contribution rate.
ENTRY AGE | Rate as of 7/1/23 |
---|---|
18 | 8.93% |
19 | 9.13% |
20 | 9.22% |
21 | 9.30% |
22 | 9.52% |
23 | 9.73% |
24 | 9.94% |
25 | 10.04% |
26 | 10.13% |
27 | 10.36% |
28 | 10.58% |
29 | 10.82% |
30 | 10.97% |
31 | 11.12% |
32 | 11.37% |
33 | 11.62% |
34 | 11.89% |
35 | 12.17% |
36 | 12.46% |
37 | 12.74% |
38 | 13.04% |
39 | 13.33% |
40 | 13.64% |
41 | 13.93% |
42 | 14.21% |
43 | 14.48% |
44 | 14.72% |
45 | 14.88% |
46+ | 14.89% |
Entry Age | $7,000 | $8,000 | $9,000 | $10,000 | $11,000 | $12,000 | $13,000 | $14,000 | $15,000 | $16,000 |
---|---|---|---|---|---|---|---|---|---|---|
20 | $48 | $55 | $62 | $69 | $76 | $83 | $90 | $97 | $104 | $110 |
25 | $30 | $34 | $39 | $43 | $47 | $52 | $56 | $60 | $65 | $69 |
30 | $20 | $23 | $26 | $29 | $32 | $35 | $38 | $41 | $43 | $46 |
35 | $13 | $14 | $16 | $18 | $20 | $22 | $23 | $25 | $27 | $29 |
40 | $7 | $8 | $9 | $10 | $11 | $12 | $13 | $14 | $15 | $16 |
45 | $4 | $4 | $5 | $5 | $6 | $6 | $7 | $7 | $8 | $8 |
50 | $4 | $5 | $5 | $6 | $7 | $7 | $8 | $8 | $9 | $10 |
55 | $4 | $5 | $5 | $6 | $7 | $7 | $8 | $8 | $9 | $10 |
How Entry Age Is Determined
Your entry age is your nearest age at the time you become a LACERA member.
- If you were within six months of your next birthday when you joined LACERA, your entry age is based on the age you will become on that birthday.
- If you were more than six months from your next birthday when you joined LACERA, your entry age is based on the age you were on the first day of your membership.
Regardless of how many years you work, your contributions are calculated based on your entry age. Under some conditions, entry age for returning employees may be based on their age at the time they rejoined LACERA. For more information, contact us.